Lead Pipeline
Understand lead statuses and how replies are classified.
Statuses
Every lead in LeadFlow has a pipeline status that reflects where they are in the conversation lifecycle. Status transitions happen automatically as AI processes the lead, but you can also trigger some changes manually.
| Status | What It Means | Can You Reply? | AI Active? |
|---|---|---|---|
| New | Lead just received, AI is drafting the first email. | No (wait for draft) | Yes |
| Email Sent | First AI email has been delivered. | Wait for reply | No |
| In Conversation | Lead replied, active thread ongoing. | Yes | Yes (if auto-replying) |
| Escalated | Handed off to your agent. | Agent takes over | No |
| Not Interested | Lead opted out (said "stop" or similar). | No | No |
| Completed | Closed or converted. | No | No |
| Send Failed | Email delivery failed. | No | No |
Intent Classification
When a lead replies to an email, the AI analyzes the reply and classifies the lead's intent. This classification determines what happens next in the pipeline.
Intent Types
| Intent | Description | What Happens |
|---|---|---|
| Interested | Ready to talk, showing high engagement. | Triggers auto-escalation if confidence is above 70%. |
| Question | Asking for more information about coverage, pricing, etc. | AI generates a contextual follow-up reply. |
| Not Interested | Opted out. Detected by keywords ("stop", "unsubscribe", "remove me") or AI classification. | Lead is suppressed automatically. No further emails sent. |
| Out of Office | Automated reply detected. | System waits for the next real message from the lead. |
Confidence Score
Each classification comes with a confidence score from 0 to 100%. This score is displayed alongside the intent badge on each reply message in the conversation thread.
For the "Interested" intent, the confidence score directly determines whether auto-escalation fires. Only replies classified as interested with above 70% confidence trigger automatic escalation.